Large Jazz Ensemble |
||
Crown and Cradle |
Jazz Orchestra |
2008 |
Untitled Vocal Ballad | Jazz Orchestra | 2008 |
Jazz Orchestra | 2007 | |
Jazz Orchestra | 2007 | |
Jazz Orchestra | 2006 | |
Untitled | Jazz Orchestra | 2006 |
Jazz Orchestra | 2005 | |
Jazz Orchestra | ||
1999 |
||
Jazz Orchestra | 1999 | |
Natural Selection | 12-piece Jazz Orchestra | 1999 |
Abessa | Jazz Orchestra | 1997 |
Jazz Orchestra | 1997 | |
Jazz Orchestra | 1996 | |
Grilling with Uncle Bill | Jazz Orchestra | 1995 |
2001 |
||
Jazz Orchestra | 2000 | |
arr., Tin Tin Deo (Walter "Gil" Fuller) | Jazz Orchestra/singers | 1998 |
Sitar/Jazz Orchestra | 1997 | |
Small Jazz Ensemble |
||
Jazz Quartet | 2004 | |
Chant | Jazz Quartet | 2002 |
Jazz Quartet | 2002 | |
Riverwalk | Jazz Septet | 1998 |
Zoraya | Jazz Quintet | 1998 |
Jazz Quintet | 1997 | |
Sketch on a Theme by Alban Berg | Jazz Quintet | 1996 |
Blues in Jackson Square | Jazz Quartet | 1996 |
Market Equilibrium | Jazz Sextet | 1995 |
Passage | Jazz Quintet | 1995 |
Looking Up | Jazz Quintet | 1995 |
Untitled | Jazz Quartet | 1995 |
Metropolis | Jazz Quartet | 1995 |
Night Falls | Jazz Quintet | 1995 |
Please Pick Up the White Courtesy Telephone | Jazz Quintet | 1995 |
Good Morning, Mrs. Crabtree | Jazz Quintet | 1994 |
Kick a Few Leaves | Jazz Quartet | 1994 |
Home Cooking | Jazz Quintet | 1993 |
Gypsy Children | Jazz Quintet | 1992 |
What Gives | Jazz Quartet | 1992 |
arr., Giant Steps (John Coltrane) | Jazz Quartet | 2005 |
Jazz Quartet | 2004 | |
arr., Killer Joe (Benny Golson) | Jazz Septet | 1999 |
arr., Straight, No Chaser (Thelonious Monk) | Jazz Quintet | 1997 |
Jazz Voice/Sax Quartet | 1997 | |
Chamber Music |
||
Saxophone Ensemble | 2007 | |
arr., Nine Songs By Charles Ives |
Saxophone Quartet |
2007 |
Saxophone Ensemble | 2006 | |
Montoya's Time in Orissa | Flute, Guitar, Cello | 2005 |
arr., Pno. Concerto #5, mvt. II (Beethoven) | Woodwind Sextet | 2001 |
arr., Adios Nonino (Piazolla) | Woodwind Sextet | 2001 |
Alto Saxophone and Piano | 2000 | |
Saxophone & Found Sound | 2000 | |
Percussion Duo | 1997 | |
Solo Piano | 1997 | |
Trio for Strings |
Violin/Viola/Cello |
1996 |
Oliander | Percussion Ensemble | 1996 |
Sketch | Tenor Sax/Marimba | 1995 |
Threw the Door | Soprano/Violin/Piano | 1994 |
Carpenter | Bassoon/Horn in F | 1993 |
Imagine Your World | Alto Sax/String Quartet | 1993 |
Vocal |
||
Wildflower | Pop Voice, Rhythm | 2001 |
Voice, Piano, Sax | 2001 | |
Vocal Quartet + Rhythm | 1999 | |
Concert Choir | 1996 | |
arr., Tin Tin Deo (Walter "Gil" Fuller) | Jazz Orchestra/singers | 1998 |
arr., Love for Sale (Jerome Kern) | Jazz Voice/Sax Quartet | 1997 |
Orchestral |
||
Andalucian Legend | Concert Band | 2004 |
Untitled | Contemporary Ensemble | 1999 |
Three Picture Postcards | Concert Band | 1998 |
Full Orchestra | 1998 | |
Return to Atlantis | Concert Band | 1991 |
Second Wind | Concert Band | 1990 |
Film/Commercial Music |
||
MIDI/sax loops | 2005 | |
MIDI | 2005 | |
Guitar/Violin | 2004 | |
Guitar/Organ | 2004 | |
Live band/DJ | 2003 | |
Easy Listening: The Movie | Live Symphony Orchestra | 2003 |
Both Ends of The World | Violin/Electronic Orch. | 2002 |
Electronics/Mixed Ensemble | 1999 | |
Children's |
||
Voice, Clarinet, Rhythm | 2003 | |
Narrator, Orchestra | 2003 | |
Voice, Orchestra, Piano/Bass | 2003 | |
Voice, Guitar | 2003 | |
Voice, Rhythm Section | 2002 | |
Voices, Tenor Sax, Rhythm | 2002 | |
Voice, Perc., Bass, Kalimba | 2002 | |
Voice, Rhythm | 2002 | |
Voice, Perc., Bass, Kalimba | 2002 | |
Voices, Percussion | 2002 | |
Musical TheaterSelections from THE GOLD WUTAHKEE: The Musical (Lyrics by Jefferson Arca, Helena Webb, and Chris Gilbert; Music by Javier Arau) |
||
Latin | 2004 | |
Disney Lite | 2004 | |
Lounge/Duet | 2004 | |
Opening Number | 2004 | |
Latin | 2004 | |
Disney Lite | 2004 | |
Lounge/Duet | 2004 | |
Vaudeville | 2004 | |
Slow Blues | 2004 | |
Polka | 2004 | |
Rock/Acid | 2004 | |
Ballad Duet | 2004 | |
Ensemble Piece | 2004 | |
Rock Ballad | 2004 | |